<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Goodman MP</title>
	<atom:link href="http://helengoodman.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://helengoodman.co.uk</link>
	<description>Working hard for all in Bishop Auckland</description>
	<lastBuildDate>Thu, 17 May 2012 10:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>North East Unemployment Continues To Rise</title>
		<link>http://helengoodman.co.uk/north-east-unemployment-continues-to-rise/</link>
		<comments>http://helengoodman.co.uk/north-east-unemployment-continues-to-rise/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:33:23 +0000</pubDate>
		<dc:creator>Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helengoodman.co.uk/?p=1575</guid>
		<description><![CDATA[The rising tide of unemployment in the North East is extremely worrying Figures show that unemployment in our region has climbed by 6,000 in the past month, which is profoundly unnerving given that the region already has the high levels of unemployment in the country. The North East is sinking still further into a quagmire [...]]]></description>
		<wfw:commentRss>http://helengoodman.co.uk/north-east-unemployment-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response To The Queens Speech</title>
		<link>http://helengoodman.co.uk/response-to-the-queens-speech/</link>
		<comments>http://helengoodman.co.uk/response-to-the-queens-speech/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:43:30 +0000</pubDate>
		<dc:creator>Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helengoodman.co.uk/?p=1572</guid>
		<description><![CDATA[The government&#8217;s measures in the queen&#8217;s speech offer no change and no hope for the people of the North East. This is a lacklustre agenda from an out of touch government. The Tory led coalition offer no credible proposals to deliver growth and jobs for the region. Making easier to hire and fire people is [...]]]></description>
		<wfw:commentRss>http://helengoodman.co.uk/response-to-the-queens-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks and Spencer Petition</title>
		<link>http://helengoodman.co.uk/marks-and-spencer-petition/</link>
		<comments>http://helengoodman.co.uk/marks-and-spencer-petition/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:42:15 +0000</pubDate>
		<dc:creator>Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helengoodman.co.uk/?p=1569</guid>
		<description><![CDATA[Removing the M and S store to an out of town development would deprive the town centre of an important focal point that attracts trade and customers to the area. The recent success in securing the Zurbaran paintings and the redevelopment work to transform Auckland Castle into a vibrant tourist destination promises to bring significant [...]]]></description>
		<wfw:commentRss>http://helengoodman.co.uk/marks-and-spencer-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip Recession</title>
		<link>http://helengoodman.co.uk/double-dip-recession/</link>
		<comments>http://helengoodman.co.uk/double-dip-recession/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:40:46 +0000</pubDate>
		<dc:creator>Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helengoodman.co.uk/?p=1565</guid>
		<description><![CDATA[Recent GDP figures provide clear evidence that you can&#8217; trust the Tories on the economy. The economy has shrunk by -0.2% plunging the UK back into the depths of recession. Contrary to George Osborne&#8217;s arrogant boasts at taking the UK out of the danger zone, he has imperilled the nation&#8217;s finances with his bungled mishandling [...]]]></description>
		<wfw:commentRss>http://helengoodman.co.uk/double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT On Listed Buildings</title>
		<link>http://helengoodman.co.uk/vat-on-listed-buildings/</link>
		<comments>http://helengoodman.co.uk/vat-on-listed-buildings/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:36:24 +0000</pubDate>
		<dc:creator>Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helengoodman.co.uk/?p=1562</guid>
		<description><![CDATA[The Chancellor&#8217;s decision to slap VAT charges on listed building alterations has sent the cost of maintaining a number of historic buildings in my constituency through the roof. An example of this is the grade II listed St Paul&#8217;s Church in Evenwood, which will be stung for an extra &#163;24,000 in VAT charges to foot [...]]]></description>
		<wfw:commentRss>http://helengoodman.co.uk/vat-on-listed-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Only Services</title>
		<link>http://helengoodman.co.uk/online-only-services/</link>
		<comments>http://helengoodman.co.uk/online-only-services/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:34:30 +0000</pubDate>
		<dc:creator>Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helengoodman.co.uk/?p=1557</guid>
		<description><![CDATA[Rural areas of my constituency are being hit with a spectacular double whammy with a lack of broadband coverage and a government which insists on having certain services as online only. The number of online only services offered by government departments is depriving people in rural areas of access to essential services. For instance the [...]]]></description>
		<wfw:commentRss>http://helengoodman.co.uk/online-only-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Auckland FC Getting To The FA Vase Final</title>
		<link>http://helengoodman.co.uk/west-auckland-fc-getting-to-the-fa-vase-final/</link>
		<comments>http://helengoodman.co.uk/west-auckland-fc-getting-to-the-fa-vase-final/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:29:33 +0000</pubDate>
		<dc:creator>Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helengoodman.co.uk/?p=1554</guid>
		<description><![CDATA[It&#8217;s marvellous news that West Auckland FC are playing in the FA Vase final at Wembley. This is a particularly remarkable achievement given that is over 50 years since the club last played at the stadium. I have bought tickets for the Wembley final and I&#8217;m looking forward to joining other fans in cheering on [...]]]></description>
		<wfw:commentRss>http://helengoodman.co.uk/west-auckland-fc-getting-to-the-fa-vase-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7,623 over 75s in Bishop Auckland constituency could save up to £200 on energy bills under new plans from Labour</title>
		<link>http://helengoodman.co.uk/7623-over-75s-in-bishop-auckland-constituency-could-save-up-to-200-on-energy-bills-under-new-plans-from-labour/</link>
		<comments>http://helengoodman.co.uk/7623-over-75s-in-bishop-auckland-constituency-could-save-up-to-200-on-energy-bills-under-new-plans-from-labour/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:00:37 +0000</pubDate>
		<dc:creator>Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helengoodman.co.uk/?p=1550</guid>
		<description><![CDATA[Up to 7,623 of over-75s in Bishop Auckland constituency could save as much as &#163;200 off their energy bills under new proposals announced by Labour. The plans would mean that energy companies are required to put all over 75s on the cheapest tariff for their electricity and gas. Helen Goodman MP said: &#8220;With more than [...]]]></description>
		<wfw:commentRss>http://helengoodman.co.uk/7623-over-75s-in-bishop-auckland-constituency-could-save-up-to-200-on-energy-bills-under-new-plans-from-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen Goodman MP joins The Big Switch to cut energy bills</title>
		<link>http://helengoodman.co.uk/helen-goodman-mp-joins-the-big-switch-to-cut-energy-bills/</link>
		<comments>http://helengoodman.co.uk/helen-goodman-mp-joins-the-big-switch-to-cut-energy-bills/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:40:11 +0000</pubDate>
		<dc:creator>Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helengoodman.co.uk/?p=1544</guid>
		<description><![CDATA[Helen Goodman MP has backed &#8216;The Big Switch&#8217; campaign for consumers to get a cheaper deal on their energy bills. The Big Switch, launched last month by consumer champion Which? and 38 Degrees, is a new way for people to buy their energy. This will be the first time in the UK that a very [...]]]></description>
		<wfw:commentRss>http://helengoodman.co.uk/helen-goodman-mp-joins-the-big-switch-to-cut-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government has no strategy for jobs and growth in the North East</title>
		<link>http://helengoodman.co.uk/the-government-have-no-strategy-for-jobs-and-growth-in-the-north-east/</link>
		<comments>http://helengoodman.co.uk/the-government-have-no-strategy-for-jobs-and-growth-in-the-north-east/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:22:14 +0000</pubDate>
		<dc:creator>Office</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helengoodman.co.uk/?p=1528</guid>
		<description><![CDATA[Helen Goodman MP&#8217;s speech in the House of Commons&#160;about the budget on Friday 23rd March 2012 I want to focus on two themes: jobs and justice. The overall state of the economy is as follows: the Budget deficit is &#163;121 billion; interest rates are 0.5%; and the Bank of England has undertaken &#163;325 billion in [...]]]></description>
		<wfw:commentRss>http://helengoodman.co.uk/the-government-have-no-strategy-for-jobs-and-growth-in-the-north-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

